Invest with us
Hydrogen economy investment fund
We are building renewable energy sources as profitable and independent projects and leveraging the synergies of vertical integration into the hydrogen economy through the production and use of green hydrogen.
Investment share class "A"
Investment fund name: | HENRY IF SICAV a.s. |
---|---|
Sub-fund name: | HYDROGEN2 |
Stock type: | growth investment stock |
Investment horizon: | recommended horizon of 5 years or more |
Fund manager: | AMISTA investiční společnost, a.s. |
Fund administrator: | AMISTA investiční společnost, a.s. |
Fund Depository Bank: | UniCredit Bank Czech Republic and Slovakia, a.s. |
Auditor of the fund: | AUDIT ONE s.r.o. | Supervision/regulation: | Czech National Bank |
Entry fee: | max. 3% |
Exit fee: | 30% of the redemption value if the investor held the relevant investment shares for up to 3 years; 15% of the redemption value if the investor held the relevant investment shares for 3 to 5 years; 0% of the redemption value if the investor held the relevant investment shares for more than 5 years |
Management fee: | 2% p.a. of net asset value |
Performance fee: | 20% of the growth in the value of the fund's capital with the High-Water Mark principle |
Minimum investment: | 5.000.000,- CZK |
Currency of the fund: | CZK |
ISIN of inv. share type A: | CZ0008046547 |
Profit target: | 11% p.a., net return to investors after all costs |
Investment share class "B"
Investment fund name: | HENRY IF SICAV a.s. |
---|---|
Sub-fund name: | HYDROGEN2 |
Stock type: | growth investment stock |
Investment horizon: | recommended horizon of 5 years or more |
Fund manager: | AMISTA investiční společnost, a.s. |
Fund administrator: | AMISTA investiční společnost, a.s. |
Fund Depository Bank: | UniCredit Bank Czech Republic and Slovakia, a.s. |
Auditor of the fund: | AUDIT ONE s.r.o. |
Supervision/regulation:: | Czech National Bank |
Entry fee: | max. 5% |
Exit fee: | 30% of the redemption value if the investor held the relevant investment shares for up to 3 years; 15% of the redemption value if the investor held the relevant investment shares for 3 to 5 years; 0% of the redemption value if the investor held the relevant investment shares for more than 5 years |
Management fee: | 2% p.a. of net asset value |
Performance fee: | 50% of the growth in the value of the fund's capital above 7% with the High-Water Mark principle |
Minimum investment: | 1.000.000,-CZK |
Currency of the fund: | CZK |
ISIN of inv. share type B: | CZ0008049202 |
Profit target: | 11% p.a., net return to investors after all costs |
Download
International Business Center
Pobřežní 620/3, 186 00 Praha 8
Czech Republic
Roman Horák
roman.horak@hydrogen1.cz
Ing. Ladislav Ornst, MBA
ladislav.ornst@hydrogen1.cz
Get in touch!